Dear users:
TWIN Flash Trading Event has successfully concluded. Congratulations to our top traders.
Event time: 11:00 October 24, 2019 – 11:00 October 28, 2019 (HKT)
Rules:
For 5 days only, you have the chance to get rewards when you buy TWIN on TRXMarket. Rewards will be given to Top10 traders as follows:
Rank 1: 250,000 TWIN
Rank 2: 200,000 TWIN
Rank 3: 150,000 TWIN
Rank 4: 100,000 TWIN
Rank 5-10: 50,000 TWIN
Besides, Top 35 traders get 200 TRX each for participating in this trading event.
Rewards will be released within 7 days according to the rules of the event. The winner list is as follows:
Rank | Address | Volume(TWIN) | Reward(TWIN) | Reward(TRX) |
1 | TFSzPj**********************GcLjEV | 507255 | 250,000 | 212 |
2 | TVtYhx**********************nUimJZ | 113975 | 200,000 | 212 |
3 | THDZpP**********************cj3vcx | 102330 | 150,000 | 212 |
4 | TEHnEx**********************yRsaSY | 100000 | 100,000 | 212 |
5 | TGBmWE**********************B2UMcH | 82402 | 50,000 | 212 |
6 | TSKPfu**********************BCBtSo | 75429 | 50,000 | 212 |
7 | THtvXv**********************hcpNFr | 62074 | 50,000 | 212 |
8 | TMvDb8**********************j5AQ67 | 50814 | 50,000 | 212 |
9 | TQGDxR**********************VWtCJS | 48371 | 50,000 | 212 |
10 | TJGPv8**********************NNLPSH | 39000 | 50,000 | 212 |
11 | TJQkPL**********************VXRvmv | 35000 | — | 212 |
12 | TWxiFL**********************QkPbsv | 30000 | — | 212 |
13 | TGJszq**********************s5jgZo | 29276 | — | 212 |
14 | TNQEMq**********************5h7iG4 | 27348 | — | 212 |
15 | TQnB4G**********************N1ruCE | 27276 | — | 212 |
16 | TGeZvD**********************uP5CAB | 24975 | — | 212 |
17 | TVkZit**********************Q9ohkB | 17526 | — | 212 |
18 | TVrwZs**********************Zk9nBC | 15953 | — | 212 |
19 | TTUCRc**********************g9WVsF | 15000 | — | 212 |
20 | TLX89j**********************GCuLQK | 14358 | — | 212 |
21 | THZGB6**********************aFSwA6 | 13371 | — | 212 |
22 | TQk5vx**********************2HPCN4 | 10500 | — | 212 |
23 | TSamrg**********************yUmGtD | 10500 | — | 212 |
24 | TUWb4M**********************yAkLe5 | 9000 | — | 212 |
25 | TQTGGq**********************szSt3E | 8500 | — | 212 |
26 | TAU35u**********************SfwcbU | 8500 | — | 212 |
27 | THsFJi**********************m7Rr6K | 6032 | — | 212 |
28 | TP3Jx7**********************T8mA2D | 6000 | — | 212 |
29 | TH1aPf**********************gkVfmx | 5975 | — | 212 |
30 | TDE9Pt**********************ppAUC7 | 5975 | — | 212 |
31 | TEaCa9**********************AnrFyy | 5603 | — | 212 |
32 | TNRZYW**********************AFmj6k | 5000 | — | 212 |
33 | TRGLuT**********************k1ptfa | 5000 | — | 212 |
Explanation:There are 33 qualified winners after excluding traders with behavior of cheating, scalping or bucketing.
Notes:
TWIN Trading Volume = TWIN Buying Volume + TWIN Selling Volume;
During the activity period, if the transaction volume is the same, the order of packing time of the block corresponding to the last transaction shall prevail;
During the event, if there are cheating, scalping or bucketing, TRXMarket has the right to disqualify the user from the rewards;
The final right of interpretation belongs to TRXMarket.
TRXMarket Team
October 30, 2019
Follow us on
Telegram: https://t.me/trxmarketEN
Twitter: https://twitter.com/TRX_Market
YouTube: http://t.cn/E9fh5qM