Dear users:
TRXMarket Welfare Trading Event has successfully concluded. Congratulations to our top traders.
Event time: 11:00 September 9, 2019 – 11:00 September 16, 2019 (HKT)
Event Rules:
The top 50 traders will share a pool of 100,000 GO based on the proportion of their trading volume (buy+sell) against the total trading volume of the top 50 traders during the event period.
Reward Calculation:
Rewards for each user in the top 50 = (Each user’s total trading volume / Top 50 users’ total trading volume) × 100,000 GO
Rewards will be released within 7 days according to the rules of the event. The winner list is as follows:
Rank | Address | Total Volume(TRX) | Reward(GO) |
1 | TFd5Mh********************bZKypS7Z | 2928397.524 | 7721 |
2 | TVTa6N********************XLFgRHGb | 2786122.529 | 7346 |
3 | TBTVGA********************WtWeB7jt | 2633935.618 | 6944 |
4 | TTGemK********************apKQJQqL | 2491845.138 | 6570 |
5 | TUneYi********************MHZUuYo5 | 2339279.486 | 6167 |
6 | TMRddR********************5NT9UW9H | 2206813.69 | 5818 |
7 | TQHTER********************aEUKg9nN | 2203100.094 | 5808 |
8 | TVZeXy********************K31nSswB | 2198531.997 | 5797 |
9 | TLxaur********************YvcBA7tZ | 2161119.814 | 5698 |
10 | TRybEK********************JJ1YcTgx | 2131342.944 | 5619 |
11 | TJUiug********************SsNX1Syy | 2106864.369 | 5555 |
12 | TAk6m5********************xE9pHbZk | 2054555.217 | 5417 |
13 | TQrVSj********************w6vWZat9 | 1753963.953 | 4624 |
14 | TQooBX********************7Uwisuim | 792140.9004 | 2089 |
15 | TTMGiT********************4WDxiaP8 | 640048.4114 | 1688 |
16 | TYBH4h********************oWqPZE4p | 533131.6109 | 1406 |
17 | TTF6jP********************ciEV3zU8 | 527119.0213 | 1390 |
18 | TMW1Bv********************HhJ2Br6D | 523007.4891 | 1379 |
19 | TEs5uz********************4MeFQ9Ae | 475975.6089 | 1255 |
20 | TJkeBU********************DkUjwWH1 | 345603.006 | 911 |
21 | TBwFEH********************1SZG4NQo | 343969.9066 | 907 |
22 | TX8f6d********************8Q8QcgdU | 276650.1232 | 729 |
23 | TGRrAT********************5WDkZvV2 | 237631.7018 | 627 |
24 | TFzfwV********************qPVHe4UJ | 217571.6418 | 574 |
25 | TTXjQj********************FC8KYpkK | 207239.9673 | 546 |
26 | TV4KuK********************rHyirajy | 187970.6416 | 496 |
27 | TEUHRt********************A8YTyaEb | 186973.3077 | 493 |
28 | TPXeEx********************kSboLSzH | 164522.8049 | 434 |
29 | TE3Hyk********************t1n6vEv9 | 152868.229 | 403 |
30 | TUbWUE********************PiFhiuzr | 150148.6564 | 396 |
31 | TGUU4R********************P5xEQE3D | 146379.0899 | 386 |
32 | TMtF9B********************u4hLpe12 | 123516.9394 | 326 |
33 | TEjaLm********************rZ6iuGpj | 121658.8287 | 321 |
34 | TUr7kS********************NLewxXQJ | 118356.8801 | 312 |
35 | TJiiMy********************BR5sBkfw | 117171.7773 | 309 |
36 | TDc1G1********************a1MU1eip | 110925.7609 | 292 |
37 | TKY48n********************qyUHi4Ax | 105845.9118 | 279 |
38 | TKHnPR********************DkDm49Bu | 94549.4393 | 249 |
39 | TFDHmr********************w9jS9FnW | 94488.2631 | 249 |
40 | TPyK9Q********************rGbPSAq5 | 93348.6643 | 246 |
41 | TFSzPj********************UBGcLjEV | 93086.335 | 245 |
42 | TBAZs8********************AZF7a73a | 91570.5737 | 241 |
43 | TLi6Uz********************C66FyBoY | 88932.9213 | 234 |
44 | TD1Gvh********************2krUNtnh | 88705.2 | 234 |
45 | TGJszq********************wYs5jgZo | 87730.6667 | 231 |
46 | TCgySu********************nsnMAdav | 86407.0844 | 228 |
47 | TS2bYf********************t7xVZo2p | 79178.392 | 209 |
48 | TE4Axx********************KFMny3J7 | 77699.8644 | 205 |
49 | TTxzqT********************nr7VFywD | 76318.917 | 201 |
50 | TEGoS2********************6uHh5BKX | 74266.0896 | 196 |
Notes:
1.Trading Volume = Buying Volume + Selling Volume;
2.The trading volume will be calculated and ranked in TRX;
3.USDT trading pairs will not be included in this event;
4.During the activity period, if the transaction volume is the same, the order of packing time of the block corresponding to the last transaction shall prevail;
5.During the event, if there are cheating, scalping or bucketing, TRXMarket has the right to disqualify the user from the rewards;
6.The final right of interpretation belongs to TRXMarket.
TRXMarket Team
September 18, 2019
Follow us on
Telegram: https://t.me/trxmarketEN
Twitter: https://twitter.com/TRX_Market
YouTube: http://t.cn/E9fh5qM