Dear users:
TRXMarket Joint Trading Competition has successfully concluded. Congratulations to our top traders.
Event time: 11:00 August 28, 2019 – 11:00 September 3, 2019 (HKT)
Event Rules:
Event 1:
During the event, all the traders who trade (any trading pairs) at TRXMarket through TokenPocket with the minimum trading volume of 6,000 TRX will have the chance to get rewards. Top 10 traders according to total trading volume(buy+sell)will be rewarded as follows:
Rank 1: 6000 TRX
Rank 2: 4000 TRX
Rank 3: 3000 TRX
Rank 4: 2000 TRX
Rank 5: 1500 TRX
Rank 6-10: 1000 TRX
Notes:
1.Trading Volume = Buying Volume + Selling Volume (in TRX)
2.The trading volume will be calculated and ranked in TRX
Event 2:
During the event, all the traders who trade UP at TRXMarket through TokenPocket with the minimum trading volume of 10,000 UP will have the chance to get rewards. Top 10 traders according to total trading volume(buy+sell)will be rewarded as follows and Top 50 traders will also share 4500 UP equally.
Rank 1:10,000 UP
Rank 2: 5,000 UP
Rank 3: 2,000 UP
Rank 4-10:500 UP
Top 50:Share 4,500 UP
Notes:
UP Trading Volume = UP Buying Volume + UP Selling Volume
After the event, we will announce the results of the event within 7 working days and release reward according to the rules of the event.
Notes:
The event is limited to the trading in TRXMarket through TokenPocket, trading through non-TokenPocket channel is invalid (TokenPocket download: https://www.tokenpocket.pro/);
During the activity period, if the transaction volume is the same, the order of packing time of the block corresponding to the last transaction shall prevail;
During the event, if there are cheating, scalping or bucketing, TRXMarket has the right to disqualify the user from the rewards;
The final right of interpretation belongs to TRXMarket.
Rewards will be released within 7 days according to the rules of the event. The winner list is as follows:
Winner List for Event 1:
Rank | Address | Volume (TRX) | Rewards(TRX) |
1 | TC72uj********************ngFy6XNx | 108060.6794 | 6000 |
2 | TXpkkH********************jMRDL6B5 | 93643.5136 | 4000 |
3 | THG2oA********************4vzzEuTF | 80073.9958 | 3000 |
4 | TEebd7********************HqW4XfnB | 79795.5234 | 2000 |
5 | TXuKeL********************QbygpAut | 79580.0262 | 1500 |
6 | TWU8Bk********************T8S1WNiz | 79449.6498 | 1000 |
7 | TRnjbA********************kPAxvuqc | 79420.4616 | 1000 |
8 | TFchHd********************JPd5MpKi | 66067.2324 | 1000 |
9 | TCsftA********************Tpno48dL | 40148.3676 | 1000 |
10 | TCawN8********************PyJXxDe8 | 39592.715 | 1000 |
Winner List for Event 2:
Rank | Address | Volume(UP) | Rewards(UP) |
1 | THDZpP********************i9cj3vcx | 897606.14 | 10128.5 |
2 | TADGCT********************kT1KbcjQ | 322923.62 | 5128.5 |
3 | TDNgp8********************HCZrdzco | 260367.34 | 2128.5 |
4 | TU4fZu********************wncGZbea | 249585.03 | 628.5 |
5 | TYX1Qn********************m1tVtvHN | 187895.56 | 628.5 |
6 | TT2NbN********************Ftp68KdR | 87509.83 | 628.5 |
7 | TDmKFN********************cYUx4mwr | 81168.4 | 628.5 |
8 | TLx2fN********************Qp2yWqwk | 48273 | 628.5 |
9 | TBVPPu********************hLr766d7 | 23264.01 | 628.5 |
10 | TLDgyM********************i3riQNp4 | 17777 | 628.5 |
11 | TVtYhx********************uDnUimJZ | 17000 | 128.5 |
12 | TTyE4N********************sLYrpDDb | 16879 | 128.5 |
13 | TUbWUE********************PiFhiuzr | 7425.7 | 128.5 |
14 | TH1aPf********************pagkVfmx | 5015 | 128.5 |
15 | TDuPgp********************n7B73e3L | 3613.34 | 128.5 |
16 | TDzZop********************Z89pqw9p | 3142.71 | 128.5 |
17 | TQn4k5********************dHEuQbCh | 2719.19 | 128.5 |
18 | TL8X1f********************TZ5vzynt | 2392.99 | 128.5 |
19 | TXunF7********************em1QbrvF | 2000 | 128.5 |
20 | TJuEBy********************UgYe2Jba | 1928.39 | 128.5 |
21 | TBMFtJ********************9F1zvtp2 | 1000 | 128.5 |
22 | TKu4Dz********************E4E9VSea | 1000 | 128.5 |
23 | TLCLri********************HgRmpYYU | 1000 | 128.5 |
24 | TJ7Z4V********************LWqKFYeh | 470 | 128.5 |
25 | TF7o3m********************N42dyEFh | 403 | 128.5 |
26 | TYo52J********************LMhG9auA | 401.28 | 128.5 |
27 | TCNrSX********************G6fcyiLc | 384.96 | 128.5 |
28 | TWzX54********************t9c3xEZR | 337 | 128.5 |
29 | TXLtxL********************ksAYTLSY | 300 | 128.5 |
30 | TFFCnJ********************3dYsi3T5 | 257.8 | 128.5 |
31 | TCKnqN********************phpdbyVR | 100 | 128.5 |
32 | TMMVCJ********************XWEfNbZz | 100 | 128.5 |
33 | TNQEMq********************Kj5h7iG4 | 100 | 128.5 |
34 | THYMBN********************XKfaQHSm | 72.34 | 128.5 |
35 | TYcQmC********************jipdzx6E | 0.42 | 128.5 |
TRXMarket Team
September 3, 2019
Follow us on
Telegram: https://t.me/trxmarketEN
Twitter: https://twitter.com/TRX_Market
YouTube: http://t.cn/E9fh5qM