Dear users:
The event “TRC20-USDT Returns with Generous Rewards from TRXMarket - 15,000 USDT Awaits!” has successfully concluded. Congratulations to our top traders.
1. Trade on the hour to win TRX and BTT
The rewards are being distributed, please check.
2.Join trading competition & win USDT gift package
Time: July 23, 10:00 (HKT) 2019 - July 29, 10:00 (HKT) 2019
Rules: During the campaign, the top 80 users with the highest trading volume (both buying and selling ) of the two trading pairs, TRX/USDT and BTT/USDT, are eligible to share 10,000 USDT. Users ranking the 100th, 150th, 200th, 250th, 300th, 350th, 400th will each receive a gift package which contains 80 USDT + 666 TRX.
Rewards will be released within 7 days according to the rules of the event. The winner list is as follows:
Rank | Address | Total Vol/USDT | Reward/USDT |
1 | TRyb********************btJJ1YcTgx | 71087.1 | 125 |
2 | TPPw********************RTzNFNApiu | 60738 | 125 |
3 | TPMR********************TPxHk4XrPK | 59773.2 | 125 |
4 | TQHT********************s8aEUKg9nN | 59337.3 | 125 |
5 | TMRd********************dV5NT9UW9H | 56723.2 | 125 |
6 | TLxa********************MgYvcBA7tZ | 56317.6 | 125 |
7 | TJUi********************juSsNX1Syy | 50353.9 | 125 |
8 | TQoo********************gx7Uwisuim | 45787.8 | 125 |
9 | TVZe********************iNK31nSswB | 33007.9 | 125 |
10 | TW8U********************FN2iYPswxL | 31769.4 | 125 |
11 | TDNK********************doVbE6usqX | 30275.6 | 125 |
12 | TRmX********************iDdqpaLHB6 | 30079.7 | 125 |
13 | TJ9K********************ridViEFszA | 30079.6 | 125 |
14 | TKqC********************7CjiidQZBb | 30079.5 | 125 |
15 | TXrn********************Xig6DXywmL | 29932 | 125 |
16 | THXs********************wYFZ6tKqHN | 29842.4 | 125 |
17 | TDB8********************YbHrHVdmd6 | 29820.9 | 125 |
18 | TJGW********************gCfcTy8mer | 29753.9 | 125 |
19 | TGSo********************doAG7yACM4 | 29714.4 | 125 |
20 | TQd2********************Cbhe73KC9B | 29702.6 | 125 |
21 | TG2j********************cqXctnDLHS | 29696.1 | 125 |
22 | TRu6********************JeuQ3EcgRR | 29643.9 | 125 |
23 | TJht********************LamUyD9vht | 29434.3 | 125 |
24 | TASv********************deFee3Jq1X | 29433.3 | 125 |
25 | TSif********************Mocp78KYSP | 29343.6 | 125 |
26 | TW6Z********************1XQaz1xL97 | 29342 | 125 |
27 | TNZj********************UWSv4dFgk6 | 29341.5 | 125 |
28 | TFih********************G8yMJyz3rM | 29339.2 | 125 |
29 | TWpo********************DPnL7F63K4 | 29338.1 | 125 |
30 | TUPg********************PE3Mk6nPVx | 29319 | 125 |
31 | THjP********************GtjJZRfZWu | 29315.7 | 125 |
32 | TRT9********************aUVNWTKYfd | 29304.7 | 125 |
33 | TPSs********************WfS4ZKYWMe | 25353.2 | 125 |
34 | TPdb********************VyPnovzFux | 24799.8 | 125 |
35 | TZ4w********************pQzBJ6yrqG | 24225.6 | 125 |
36 | TJSe********************TRa1pg5obd | 23959.3 | 125 |
37 | TSQo********************d1orYEGjMe | 23954.5 | 125 |
38 | TH4e********************HWn28pS7eS | 23240.3 | 125 |
39 | TQTA********************x8VyoRKbfA | 23220.2 | 125 |
40 | TWU8********************khT8S1WNiz | 23122 | 125 |
41 | TMs2********************h2M92u5xP6 | 22987.8 | 125 |
42 | TA45********************Vs9xq8Zoi4 | 22488.7 | 125 |
43 | TCYW********************5n8xBEmJn1 | 22465.4 | 125 |
44 | TCBv********************x8i9rYihuw | 21887.2 | 125 |
45 | TWbR********************7hdwQjY7iC | 21576.6 | 125 |
46 | TX3i********************BzbfGzUD2G | 21462.9 | 125 |
47 | TPbX********************bZimjQz7ET | 21296.4 | 125 |
48 | TMAk********************LTxXmeLyxj | 21148.8 | 125 |
49 | TRnj********************1qkPAxvuqc | 21076.1 | 125 |
50 | TAk6********************eJxE9pHbZk | 20754.2 | 125 |
51 | TC72********************XFngFy6XNx | 20391 | 125 |
52 | TQMY********************KCQVzAKxdk | 20268.5 | 125 |
53 | TMtF********************ehu4hLpe12 | 20226 | 125 |
54 | TJxw********************3hq9nyojcL | 20061 | 125 |
55 | THXq********************XCEwxtmvX3 | 19892.8 | 125 |
56 | TVUC********************Ubb3zR8g2i | 19577.5 | 125 |
57 | TJoF********************4MA6UvcpZr | 19485.5 | 125 |
58 | TFJ4********************N44oHx1k4E | 19433.2 | 125 |
59 | TX49********************CVfejD1umv | 19426.8 | 125 |
60 | TNV6********************XHDqbiAaKE | 19418.5 | 125 |
61 | TWiH********************jX3LCVQNaj | 19384.7 | 125 |
62 | TJGe********************EEgvMVXUsP | 19323.7 | 125 |
63 | TPim********************Z6A4MERStE | 19250.5 | 125 |
64 | TCNh********************stFocTX5HZ | 19104.7 | 125 |
65 | TJuA********************VgFZ8Eug4B | 19069 | 125 |
66 | TFuJ********************3m1kdRRdZ7 | 19029.7 | 125 |
67 | TJPW********************Ha6kBDD5e3 | 19009.7 | 125 |
68 | TA4o********************FzHVdaaYSb | 18691 | 125 |
69 | TPy5********************VYDuqrnwBr | 18680.9 | 125 |
70 | TDTk********************PYz8PpqDT4 | 18566.8 | 125 |
71 | TBfJ********************uWqXa7rKNU | 18554.8 | 125 |
72 | TDqW********************J7Y8KNrYwj | 18353.7 | 125 |
73 | TLyX********************Tk3am3hayb | 18259.5 | 125 |
74 | TV4K********************LXrHyirajy | 17995.9 | 125 |
75 | TKw3********************VZERBFAyKH | 17977.3 | 125 |
76 | TQ9u********************7NxGQRVyxU | 17795.6 | 125 |
77 | THG2********************XY4vzzEuTF | 17770.7 | 125 |
78 | TAvj********************MCB3zjL4Ms | 17727.4 | 125 |
79 | TFch********************ZCJPd5MpKi | 17719.2 | 125 |
80 | TWFV********************J71nMKt9V8 | 17335.9 | 125 |
Rank | Address | Total Vol/USDT | Reward/USDT | Reward/TRX |
100 | TCmf********************Xku7CpLr5W | 15280.7 | 80 | 666 |
150 | TV5t********************8zTXFjhkXD | 5201.6 | 80 | 666 |
200 | TF6d********************zphSVV6MbS | 325.5 | 80 | 666 |
250 | TSYh********************gSMbLcufSR | 28.7 | 80 | 666 |
300 | TLCn********************dBuBrqyFKJ | 4.5 | 80 | 666 |
Thanks for your participation.
TRXMarket team
August 1, 2019