Dear users:
VCOIN trading competition has successfully concluded. Congratulations to our top traders.
Event time: 14:00 June 25, 2019 – 14:00 July 1, 2019 (HKT)
Event rule:
1. VCOIN Flash Trading Event
Total reward: 8,800 VCOIN
For 5 days only, you have the chance to get rewards when you buy VCOIN on TRXMarket. Rewards will be given to Top 10 traders, plus a 200 VCOIN bonus to 7 Lucky Traders from the Top 100 traders (excluding Top 10 traders)!
Rank 1: 3000 VCOIN
Rank 2: 2000 VCOIN
Rank 3: 1000 VCOIN
Rank 4-10: 200 VCOIN
7 Lucky Traders from Top 100 Leaderboard: 200 VCOIN
2. Twitter Lucky Draw
Total reward: 1200 VCOIN
Follow the Twitter of TRXMarket (https://twitter.com/TRX_Market) and VCOIN (https://twitter.com/TronVegasOnline) and leave your wallet address below Twitter post (https://twitter.com/TRX_Market/status/1143056032786071552), 6 lucky guys will be picked up to get the reward of 200 VCOIN.
Notes:
VCOIN Trading Volume = VCOIN Buying Volume + VCOIN Selling Volume;
During the activity period, if the transaction volume is the same, the order of packing time of the block corresponding to the last transaction shall prevail. During the event, if there are cheating, scalping or bucketing, TRXMarket has the right to disqualify the user from the rewards. The final right of interpretation belongs to TRXMarket.
Rewards will be released within 7 days according to the rules of the event. The winner list is as follows:
1. VCOIN Flash Trading Event
Top 10 Traders:
Rank | Address | Volume/VCOIN | Reward/VCOIN |
1 | TRWqmv**********************tuKqre | 60211 | 3000 |
2 | TTdvhM**********************hWZrF9 | 53195 | 2000 |
3 | TAhvrZ**********************SxrB8g | 53193 | 1000 |
4 | TL4bYS**********************Z2AWaD | 50396 | 200 |
5 | TVU29v**********************uVkmzP | 47604 | 200 |
6 | THhZYy**********************z5wKFi | 46206 | 200 |
7 | TF22Fm**********************HShoq5 | 44801 | 200 |
8 | TV8SYC**********************n31A6x | 39202 | 200 |
9 | TWEx9z**********************h3eW6H | 36403 | 200 |
10 | TTgfxs**********************766Tct | 33603 | 200 |
7 Lucky Traders:
Address | Volume/VCOIN | Reward/VCOIN |
TYyQBj**********************8ahHvK | 16856 | 200 |
TWSfDs**********************MttPcQ | 5228.3 | 200 |
TU6ZKL**********************KZ1JHQ | 2034.3 | 200 |
TXRcbm**********************Fv4gKz | 1591.3 | 200 |
TFzPNq**********************JLoiFN | 1044.4 | 200 |
TY6LjT**********************n4TnWw | 269.3 | 200 |
TN1XmT**********************S1yP6F | 90 | 200 |
2. Twitter Lucky Draw
@Airtiger_1 @AlexMarguax @JhessaYhel @OliverYusof @KronosBrother @NayreAmelia
Thanks for your participation.
TRXMarket team
July 4, 2019
Follow us on
Telegram: https://t.me/trxmarketEN
Twitter: https://twitter.com/TRX_Market
YouTube: http://t.cn/E9fh5qM