Dear users:
TSY trading competition has successfully concluded. Congratulations to our top traders.
Event time: 11:00 (HKT) May 24 -11:00(HKT) June 1
The top 50 traders (buy + sell) will receive awards as following distribution:
Rank 1: 12,000 TSY
Rank 2: 9,500 TSY
Rank 3: 7,500 TSY
Rank 4-10: 4,000 TSY
Rank 11-20: 2,000 TSY
Rank 21-30: 1,000 TSY
Rank 31-40: 800 TSY
Rank 41-50: 500 TSY
Notes:
TSY Trading Volume = TSY Buying Volume + TSY Selling Volume;
During the activity period, if the transaction volume is the same, the order of packing time of the block corresponding to the last transaction shall prevail;
During the event, if there are cheating, scalping or bucketing, TRXMarket has the right to disqualify the user from the rewards;
The final right of interpretation belongs to TRXMarket.
Rewards will be released within 7 days according to the rules of the event. The winner list is as follows:
Rank | Address | Volume/TSY | Reward/TSY |
1 | TGTdvW**********************2xWjWt | 269852 | 12000 |
2 | TFF9VE**********************m4NhXc | 150846 | 9500 |
3 | TRHwQg**********************xy79Cq | 69385 | 7500 |
4 | TZ1L5J**********************LkVruV | 67182 | 4000 |
5 | TDv1ss**********************kxNGht | 62311 | 4000 |
6 | TPkqCV**********************roFpHf | 61800 | 4000 |
7 | TDFirR**********************VUze4b | 60484 | 4000 |
8 | TJArQB**********************7zmWkv | 60242 | 4000 |
9 | TFkHkD**********************3GBLGT | 60209 | 4000 |
10 | TSwHH8**********************kr32U1 | 58608 | 4000 |
11 | TMoYxC**********************YcgtzG | 57016 | 2000 |
12 | TGMXUu**********************UY7zME | 51324 | 2000 |
13 | TPvtYj**********************EtvV6C | 51094 | 2000 |
14 | TA8DSw**********************okzT2x | 50025 | 2000 |
15 | TMmEy4**********************PN3wZS | 48313 | 2000 |
16 | TA3FHg**********************pSaLbN | 46594 | 2000 |
17 | TPVuxW**********************K6Ud2P | 34998 | 2000 |
18 | THhhe2**********************tCVdcP | 30725 | 2000 |
19 | TQBLF6**********************p6CpTG | 26423 | 2000 |
20 | TJGe1e**********************z9XmKc | 24833 | 2000 |
21 | TEr8EK**********************9qichL | 24400 | 1000 |
22 | TAMqB6**********************Yuh383 | 24308 | 1000 |
23 | TJZzvN**********************K2UugF | 16042 | 1000 |
24 | TVX24F**********************ZNiRwn | 13991 | 1000 |
25 | TDNKAF**********************E6usqX | 12688 | 1000 |
26 | TJGW2u**********************Ty8mer | 12319 | 1000 |
27 | TABSwL**********************iotbM4 | 9814 | 1000 |
28 | TDfTCy**********************ayovws | 6326 | 1000 |
29 | THPA24**********************iCeCmT | 6081 | 1000 |
30 | TUvBf1**********************L1VASZ | 5676 | 1000 |
31 | TTwLgo**********************5HPiDc | 4034 | 800 |
32 | TJ2Dsr**********************SzpEwG | 3637 | 800 |
33 | TCnyVM**********************qAQ5XZ | 3466 | 800 |
34 | TNqLfN**********************iLA4AC | 3133 | 800 |
35 | TXs3B3**********************3xr9L2 | 2830 | 800 |
36 | TAkxje**********************NhTRPE | 2687 | 800 |
37 | TN1XmT**********************S1yP6F | 2562 | 800 |
38 | TF3qqU**********************PhPcjf | 1762 | 800 |
39 | TNsLVs**********************xJnEuR | 1702 | 800 |
40 | TFgFBt**********************1U44bu | 1343 | 800 |
41 | TXLwrL**********************8CiW3H | 1314 | 500 |
42 | TDLmMo**********************8KjrZz | 1141 | 500 |
43 | TR99ZE**********************mVXVzK | 1080 | 500 |
44 | TB1poX**********************jHPkfM | 1000 | 500 |
45 | TSLGhc**********************QYqG78 | 1000 | 500 |
46 | TAVX8p**********************4jRpPp | 980 | 500 |
47 | TQKF33**********************wJbh9r | 944 | 500 |
48 | TLiARC**********************YTQk5g | 917 | 500 |
49 | TUmiLF**********************UJ2DeV | 883 | 500 |
50 | TWh8af**********************q2bbvb | 871 | 500 |
Thanks for your participation.
TRXMarket team
June 3, 2019
Follow us on
Telegram: https://t.me/trxmarketEN
Twitter: @TRX_Market
YouTube: http://t.cn/E9fh5qM