Dear users:
TONE trading event has successfully concluded!
Event rule:Top50 traders (buy+sell) between May 16 and May 23 will be rewarded according to the distribution below.
TONE Trading Campaign Distribution
- Top 1: 880,000 TONE
- Top 2: 600,000 TONE
- Top 3: 350,000 TONE
- Top 4: 200,000 TONE
- Top 5: 120,000 TONE
- Top 6: 110,000 TONE
- Top 7: 100,000 TONE
- Top 8: 90,000 TONE
- Top 9: 80,000 TONE
- Top 10: 70,000 TONE
- Top11 — Top50:35,000 TONE for each!
Here is the winner list:
Ranking | Address | Volume |
1 | TMyyZX**********************k1T2yR | 10833534 |
2 | TUb29Y**********************bZzBrt | 10784001 |
3 | TDwgC7**********************tXUnc6 | 9182870 |
4 | TRemMq**********************fUcv3Q | 8729585 |
5 | TSbE6M**********************Xfv6tv | 8235874 |
6 | TCYn5p**********************jbPZ6w | 8011282 |
7 | TAttkY**********************81A97i | 7674054 |
8 | TFkHkD**********************3GBLGT | 7327508 |
9 | TPiPb9**********************fGGTAo | 6087133 |
10 | TGCDPP**********************Ciim2b | 5820162 |
11 | TBeQdh**********************iQYRCv | 5146954 |
12 | TWKwiS**********************R162SQ | 4973984 |
13 | THcgQm**********************DLMgfE | 3271570 |
14 | TPMMrk**********************toephA | 2640008 |
15 | TA2u15**********************SRGDWD | 2468424 |
16 | TWRmi3**********************8WiYE1 | 2048869 |
17 | TCvic5**********************VTb4zG | 1958400 |
18 | TLd6NQ**********************JhJTAo | 1472376 |
19 | TWvFXc**********************GYXLxc | 1460476 |
20 | TGtBjz**********************wAaK5x | 1382195 |
21 | TSBoMy**********************SnMywP | 1344928 |
22 | TVPhu9**********************N63An9 | 1269380 |
23 | TTzuDv**********************W9npGw | 1209138 |
24 | TNHnDY**********************hYkNxu | 1168388 |
25 | TWR3d7**********************aX54m7 | 1145324 |
26 | TDHo1V**********************PLFJ9R | 1117483 |
27 | TGMXUu**********************UY7zME | 1117311 |
28 | TLJfTJ**********************fi8hNL | 1116280 |
29 | TEBz4t**********************SHDQXQ | 1087647 |
30 | TKk9zy**********************bbTjZT | 1054758 |
31 | TSwHH8**********************kr32U1 | 1049228 |
32 | TMqMxg**********************a2Nxss | 994483 |
33 | TFquSq**********************kVuc9q | 979200 |
34 | TP2FcQ**********************cBK8WZ | 979200 |
35 | TArY25**********************3bvr9n | 979200 |
36 | TGTdvW**********************2xWjWt | 964966 |
37 | TJVhSv**********************qA4bBz | 934646 |
38 | TUqWsE**********************1Pbj1X | 812531 |
39 | TYp5Gf**********************BefUSx | 797636 |
40 | TGTdvW**********************2xWjWt | 768250 |
41 | TAeqpJ**********************Yit5rC | 686194 |
42 | TJUHgY**********************FEXRpg | 683649 |
43 | TQPXSm**********************jeKv6v | 665044 |
44 | TMhv3y**********************KeQHzX | 610900 |
45 | TXa56x**********************r8Po7f | 609099 |
46 | TVX24F**********************ZNiRwn | 594640 |
47 | TJzQiE**********************vfffiM | 580000 |
48 | TU2zzH**********************Lia9QK | 559099 |
49 | TCW9Cm**********************tiKpQb | 539099 |
50 | TH71YR**********************aHbpoZ | 519300 |
Reward distribution:
After the event, we will announce the results of the event within 7 working days and award according to the rules of the event.
Thanks for your participation!
TRXMarket Team
May 23, 2019