Event time: 04:00 May 1- 04:00 May 10 (UTC)
Top 100 TWX Traders
Rank | Address | Total TWX |
1 | TC8Sjp**********************CZaYZM | 1561525.5 |
2 | TPc9cF**********************MwP6WL | 1529326.6 |
3 | TLVbzu**********************XiB3Nj | 293991.1 |
4 | TTCNzx**********************tGqBA5 | 202736 |
5 | TN9oiV**********************jQcWhr | 185024.6 |
6 | TQsRZZ**********************NGSZhi | 153641.6 |
7 | TEKMU9**********************idggRp | 138315 |
8 | TTcwow**********************TpXoYN | 127000 |
9 | TAtSg9**********************ttEmGy | 118181 |
10 | TPCPUL**********************qoW79x | 117590.3 |
11 | TQrnjC**********************wm52Hz | 102902.8 |
12 | TLKJL9**********************HHAp3W | 78632.5 |
13 | TQsmb8**********************9KLegC | 64605.4 |
14 | TGTdvW**********************2xWjWt | 55093 |
15 | TVbm7B**********************GnAk1z | 53899 |
16 | TZAv6U**********************ZWour7 | 50852 |
17 | TUr7kS**********************ewxXQJ | 50000 |
18 | TWzikE**********************UQxdxV | 45444.1 |
19 | TGZXRz**********************g7jnjQ | 42635.5 |
20 | TRCgAR**********************9mSaxe | 40897 |
21 | THpYa5**********************zjbsfS | 38838.8 |
22 | TBfwNk**********************wgfrPy | 36077.1 |
23 | TK6Gfr**********************nenfVh | 30787 |
24 | TE2SMJ**********************MdE3Jp | 22109.3 |
25 | TRvs6K**********************yBYkpG | 20101 |
26 | TEr8EK**********************9qichL | 20000 |
27 | TAVX8p**********************4jRpPp | 20000 |
28 | TU3Yzv**********************JsCpLa | 18666 |
29 | TCCzhe**********************TJt2eo | 15320 |
30 | TBquLZ**********************VJCfd7 | 13500 |
31 | TZ5yZU**********************3XEoWy | 13200 |
32 | TKqNJh**********************yLiinC | 11208 |
33 | TNv1iJ**********************4McKpV | 10100 |
34 | TJ2Dsr**********************SzpEwG | 10073 |
35 | TWc1fV**********************p3uDdr | 10000 |
36 | TF5Xcm**********************Kxga5t | 10000 |
37 | TWZsGC**********************95naNr | 9250 |
38 | TY4FEd**********************8qHAth | 8900 |
39 | TV9PMU**********************fPoDi5 | 8299 |
40 | TRMCyi**********************RJApw3 | 8272 |
41 | TGMXUu**********************UY7zME | 8000 |
42 | TPW57K**********************MrKB5e | 7867 |
43 | TUqqW1**********************KzJuud | 7477.5 |
44 | TYaoTb**********************7Q1bBe | 7000 |
45 | TQMFJv**********************e5juAv | 6965 |
46 | THPKEu**********************ap5rvH | 6695 |
47 | TA79tZ**********************6xaMUB | 6150 |
48 | TL4c18**********************SJ3cBt | 6000 |
49 | TLmP6G**********************sSd4PR | 6000 |
50 | TMymzf**********************UfdpHL | 6000 |
51 | TSVsrY**********************ChpATv | 5802 |
52 | TPEhne**********************4KdGTL | 5719.5 |
53 | TVX24F**********************ZNiRwn | 5095 |
54 | TEDfu6**********************VbYKqb | 5000 |
55 | TYhwPH**********************5sW3xP | 5000 |
56 | TKXMFh**********************FpTkYo | 4998 |
57 | TYBojZ**********************TTq3jp | 4984 |
58 | TEmUZu**********************YXvKZV | 4045.5 |
59 | TUPL4n**********************sPd1fn | 4045 |
60 | TQnUhp**********************hc3bym | 3715 |
61 | TAV8cY**********************LsxLP6 | 3697.6 |
62 | TBAYZR**********************M3JpBT | 3503.6 |
63 | TBw1Jg**********************FNRbrF | 3460 |
64 | TH2sKt**********************59pi4i | 3148 |
65 | TT11Bm**********************u5r4EG | 3027 |
66 | TZ354g**********************yidCPi | 2841 |
67 | TWiGgB**********************vxiKAr | 2413 |
68 | TYQkU6**********************ME9TUZ | 2221.2 |
69 | TXkaYr**********************Li2L3Z | 2095 |
70 | TL1oEU**********************wAwK7f | 2046 |
71 | TL85BU**********************6ANQ56 | 1603 |
72 | TFHujD**********************F1WTXm | 1600 |
73 | TBYegm**********************NCvPba | 1547.2 |
74 | TSK7Kn**********************iMQy66 | 1395.1 |
75 | TJXRE8**********************ovH67z | 1383.4 |
76 | TRmSck**********************LD3qdg | 1216 |
77 | TNatfg**********************foanb9 | 1210 |
78 | TSPiof**********************bJLnV2 | 1050 |
79 | TEKMUP**********************xjAuph | 1000 |
80 | TVY3Y6**********************yBZCGu | 1000 |
81 | TEpGfT**********************BZ2sG5 | 1000 |
82 | TEZwSh**********************DzuSNK | 1000 |
83 | TBnor8**********************p1JjkH | 1000 |
84 | TJduhg**********************Nknk5j | 898.1 |
85 | TMHSEn**********************tifVqe | 801 |
86 | TEe6KY**********************Uhn3n7 | 747.2 |
87 | TFRWNW**********************h7hgB6 | 709.4 |
88 | TMA6Fz**********************Z3k1uu | 698.8 |
89 | TWWCrT**********************bLeAtj | 693 |
90 | TQKF33**********************wJbh9r | 650 |
91 | TRyLFx**********************dS4AKe | 636.3 |
92 | TLZPuY**********************Gu9eX1 | 624 |
93 | TPwgkr**********************s4PtLM | 580 |
94 | TEB2Pa**********************iPkYe9 | 505 |
95 | TP5FqK**********************zRJCUK | 500 |
96 | TRupyh**********************y1LEke | 500 |
97 | TToqPb**********************SJ9REG | 500 |
98 | TUbWUE**********************Fhiuzr | 393.9 |
99 | TRL4mb**********************sqMsuT | 390 |
100 | THFXHS**********************Q8woPQ | 376.3 |
TRXMarket Team
May 5, 2019